tanuru ya kuwasha utupu pia kwa ajili ya kunyonya, kuhalalisha, kuzeeka
Kigezo cha Kiufundi
Kigezo/ Mfano | PJ-H446 | PJ-H557 | PJ-H669 | PJ-H7711 | PJ-H8812 | PJ-H9916 |
Eneo la joto (L*W*H mm) | 400*400* 600 | 500*500*700 | 600*600*900 | 700*700* 1100 | 800*800* 1200 | 900*900* 1600 |
Uzito wa mzigo (kg) | 200 | 300 | 500 | 800 | 1200 | 2000 |
Max.Halijoto (℃) | 750 | 750 | 750 | 750 | 750 | 750 |
Sare ya halijoto ya tanuru (℃) | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Shahada ya utupu (Pa) | 4.0 E -1/ 6.7 E-3 | 4.0 E -1/ 6.7 E-3 | 4.0 E -1/ 6.7 E-3 | 4.0 E -1/ 6.7 E-3 | 4.0 E -1/ 6.7 E-3 | 4.0 E -1/ 6.7 E-3 |
Kiwango cha kupanda kwa shinikizo (Pa/H) | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
Shinikizo la kupoeza hewa (Bar) | 2 | 2 | 2 | 2 | 2 | 2 |
Gesi ya kupoeza | N2/Ar/He | N2/Ar/He | N2/Ar/He | N2/Ar/He | N2/Ar/He | N2/Ar/He |
Andika ujumbe wako hapa na ututumie